![]()
![]()
![]()
Case Studies
Proven on the Frontlines
OneFlow™ Technology has been tested in real-world applications and been proven to continually outperform other scale remediation processes. Listed below are just a few examples.
Case #1
| Date: | November 2007 |
| Project Name: | Embassy Suites Hotel |
| Installation Address: | Tempe, Arizona |
| Objective: | Address scale issues in hot water system. |
| Equipment to be protected: | Domestic water hot water system including boilers fixtures and valves. |
| Proposed Equipment: | OneFlow™ Technology 3 x OF1665 (225 gpm) |
| Water Quality Data: | 12 to 14 GPG of hardness |
| Test Duration Or Evaluation Period: | 26 months and continuing |
| Parameters: | The hotel has numerous points of entry for municipally supplied water; as a result it was only practical to treat the hot water where most of the previous problems occurred. |
| Installation Team Or Installer: | W.C. Services |
| Results: | The system has operated continuously for two years and two months as of the date of this report. There have not been any service requirements. The system does not use any chemicals. It does not require electricity and it does not waste any water. The previous scale issues have not occurred since the installation. |
| Conclusion: | The OneFlow™ system is working as intended eliminating water related scale issues in the hot water system and saving the customer money in both maintenance and energy costs. |
Case #2
| Date: | December 2007 |
| Project Name: | Quisling Terrace Apartments |
| Installation Address: | Madison, Wisconsin |
| Objective: | Protect water heaters and fixtures from hard water scale where an existing scale inhibiting device had failed. |
| Equipment to be protected: | Domestic water heaters, valves and plumbing fixtures within an apartment complex. |
| Proposed Equipment: | OneFlow™ 2 x OF1465 (100 gpm) |
| Water Quality Data: | 30 GPG of hardness |
| Water Source: | Madison City Water |
| Test Duration Or Evaluation Period: | 2 months and counting |
| Parameters: | The Quisling Clinic was renovated and became an apartment complex 7 years ago. Due to hard water conditions in the area, they installed a water treatment device known as ScaleSafe. Compact size & low cost was attractive feature due to limited installation space. Unfortunately the system did not effectively stop scale and corrosion. They replaced 11 water heaters in 7 years. They had many complaints from residents about lime/scale on fixtures. |
| Installation Team Or Installer: | HJ Partzborn, Company |
| Results: | The OneFlow™ system has operated flawlessly ever since it was installed. Kat Gallagher is very happy with how OneFlow™ is working. No more complaints from their tenants for two months as of the date of this report. There have not been any service requirements. The system does not use any chemicals. The previous scale issues have not occurred since the installation. |
| Conclusion: | The OneFlow™ system is working as expected; water heaters and fixtures are benefiting. |
Case #3
| Date: | April 14, 2007 |
| Project Name: | San Bernardino Sheriff’s Department Central Detention Center |
| Installation Address: | San Bernardino, California |
| Objective: | Watts OneFlow™ Technology Evaluation for Hot Water Application |
| Equipment to be protected: | Hubbell Booster Heater Model A1558T4 58KW Heater 2.32 GPM Flow |
| Water Quality Data: | 470 Parts Per Million Total Dissolved Solids 9 Grains Per Gallon of Hardness |
| Test Duration Or Evaluation Period: | The equipment was to be installed for a 90 day evaluation period beginning on November 14th, 2006 to February 14th, 2007. The actual inspection was performed on February 17th, 2007. |
| Parameters: | A Hubbell booster heater was fitted to heat untreated incoming city water serving a kitchen in a prison facility in San Bernardino County, CA. Within 90 days of initial installation without water treatment, the six elements inside the heater scaled requiring replacement. Our test involved replacing three of the six elements with new and leaving the other three scaled elements in place for a 90-day test with OneFlow™ technology scale control media. |
| Installation Team Or Installer: | The installation was performed by the staff of the detention facility with supervision by Connor Lavis of CSI. The (2) OF817-8H equivalent units were installed in parallel with 1" valves to allow for proper flow to the 2" main line feeding the Hubbell booster heater. |
| Results: | After the 90 day period was up there had been no disruption of flow or service issues since the trial installation. The heater was opened to find no scale with the heater after the 90 day period. The new elements had a fine white crystal dust which wiped off easily by hand. The older scaled elements had a reduction of approximately 90% of the original scale buildup after the test. |
| Conclusion: | It is the firm belief of The San Bernardino Sheriff’s Department that OneFlow’s Template Assisted Crystallization (TAC) Technology is a viable solution to that of traditional water softening systems for their application. They are currently evaluating other facilities for applications to use this technology. |