Drainage Products
- Home >
- Drainage Products >
- CAD Drawings
CAD Drawings
Preview and download 3D and 2D CAD files in a variety of industry formats including Revit, stp, dwg, jpeg, pdf, etc.
Download all available Watts CAD drawings in one file by clicking links below or, download specific drawings by clicking a series name from the list below.
Note: Bundled files require .zip software to open.
Below is a list of all Drainage Products products with available CAD Drawings. Please click the series name for a list of all available drawings.
| Series | Size | Description | 3D CAD |
|---|---|---|---|
| A-200 | Trap Seal Primer | Not Available | |
| BV-200 | Cast Iron In-Line Backwater Valve | Not Available | |
| BV-240 | In-Line Backwater Valve with Access Housing | Not Available | |
| BV-600 | Pit Drain with Backwater Valve | ||
| CA-311 | Floor Mounted Urinal Carrier | ||
| CA-321 | Floor Mounted Urinal Carrier with Bearing Plate | ||
| CA-421 | Floor Mounted Plate Type Lavatory/Water Cooler Carrier | ||
| CA-431-1 | Floor Mounted Plate Type Lavatory/Water Cooler Carrier | ||
| CA-461 | Wall Mounted Concealed Arm Lavatory Carrier with Back Plate | ||
| CA-462 | Wall Mounted Concealed Arm Lavatory Carrier | ||
| CA-481 | Wall Support Plate with Studs | ||
| CO-1200-R | Adjustable Floor Cleanout with Round Stainless Steel Cover | ||
| CO-1200-RX | Adjustable Floor Cleanout with Extra Heavy Duty Round Stainless Steel Cover | ||
| CO-1200-S | Adjustable Floor Cleanout with Square Stainless Steel Cover | ||
| CO-1200-SX | Adjustable Floor Cleanout with Extra Heavy Duty Square Stainless Steel Cover | ||
| CO-200-R | Floor Cleanout with Round Top | ||
| CO-200-RC | Floor Cleanout with Round Top, Carpet Marker | ||
| CO-200-RFC7 | Floor Cleanout with Surface Membrane Clamp | ||
| CO-200-RX | Floor Cleanout with Heavy Duty Round Top | ||
| CO-200-RX-4 | Floor Cleanout with Ductile Iron Top | ||
| CO-200-S | Floor Cleanout with Square Top | ||
| CO-200-SX | Floor Cleanout with Square Top | ||
| CO-200-SX-4 | Floor Cleanout with Square Ductile Iron Top | Not Available | |
| CO-200-T | Floor Cleanout with Round Top, Tile Recess | ||
| CO-200-TS | Floor Cleanout with Square Top, Tile Recess | ||
| CO-200-U | Floor Cleanout with Round Top, Terrazzo Recess | ||
| CO-200-US | Floor Cleanout with Square Top, Terrazzo Recess | ||
| CO-260 | Floor Cleanout with 8 in. Round Adjustable Top | ||
| CO-270 | Floor Cleanout with Non-Adjustable Top | ||
| CO-300-MF | Extra Heavy Duty Access Housing | Not Available | |
| CO-300-R | Round Scoriated Access Cover | Not Available | |
| CO-300-S | Square Scoriated Access Cover | Not Available | |
| CO-300-U | Round Terrazzo Recess Access Cover | Not Available | |
| CO-300-US | Square Terrazzo Recess Access Cover | Not Available | |
| CO-380 | Cleanout Ferrule with Brass Plug | ||
| CO-380-RD | Cleanout Ferrule with Brass Plug and Wall Access Cover | ||
| CO-390-E | General Purpose Floor Cleanout | ||
| CO-410 | Floor Access Housing | ||
| CO-440-RD | Expandable Line Cleanout with Wall Access Cover | ||
| CO-450-RD | Line Cleanout with Stainless Steel Cover | ||
| CO-460 | Stack Cleanout with Brass Plug | ||
| CO-460-RD | Stack Cleanout with Brass Plug & Stainless Steel Cover | ||
| CO-480-RD | Stainless Steel Access Cover with Screw | Not Available | |
| CO-590 | Brass Cleanout Plug | Not Available | |
| CO-590-RD | Wall Cleanout with Brass Plug, Stainless Steel Cover | Not Available | |
| FD-100-A | Floor Drain with Round Strainer | ||
| FD-100-AS | Floor Drain with Angle Strainer | ||
| FD-100-B | Floor Drain with Round Heavy Duty Strainer | ||
| FD-100-DD | Floor Drain with Hub Funnel | ||
| FD-100-EF | Floor Drain with Round Funnel | ||
| FD-100-EG | Floor Drain with Oval Funnel | ||
| FD-100-ER | Floor Drain with Extended Rim Strainer | ||
| FD-100-FC | Floor Drain with Surface Membrane Clamp | ||
| FD-100-H | Floor Drain with Elastomeric Flange | ||
| FD-100-K | Floor Drain with Dome Strainer | ||
| FD-100-L | Floor Drain with Square Heavy Duty Strainer | ||
| FD-100-M | Floor Drain with Square Strainer | ||
| FD-100-RS | Floor Drain with Rectangular Strainer | ||
| FD-100-VD | Floor Drain with Round Hinged Solid Cover | ||
| FD-100-VS | Floor Drain with Square Hinged Solid Cover | ||
| FD-100-WD | Floor Drain with Domed Standpipe | ||
| FD-1100-A | Floor Drain with Round Stainless Steel Strainer | ||
| FD-1100-B | Floor Drain with Round Heavy Duty Stainless Steel Strainer | ||
| FD-1100-L | Floor Drain with Square Stainless Steel Strainer | ||
| FD-1100-M | Floor Drain with Square Stainless Steel Strainer | ||
| FD-1160 | Chemical Resistant Floor Drain | ||
| FD-1200-A | Floor Drain with Round Stainless Steel Strainer | ||
| FD-1200-B | Floor Drain with Round Heavy Duty Stainless Steel Strainer | ||
| FD-1200-L | Floor Drain with Square Stainless Steel Strainer | ||
| FD-1200-M | Floor Drain with Square Stainless Steel Strainer | ||
| FD-200-A | Floor Drain with Round Strainer | ||
| FD-200-AS | Floor Drain with Angle Strainer | ||
| FD-200-B | Floor Drain with Round Heavy Duty Strainer | ||
| FD-200-DD | Floor Drain with Hub Funnel | ||
| FD-200-EF | Floor Drain with Round Funnel | ||
| FD-200-EG | Floor Drain with Oval Funnel | ||
| FD-200-ER | Floor Drain with Extended Rim Strainer | ||
| FD-200-FC | Floor Drain with Surface Membrane Clamp | ||
| FD-200-H | Floor Drain with Elastomeric Flange | ||
| FD-200-K | Floor Drain with Dome Strainer | ||
| FD-200-L | Floor Drain with Square Heavy Duty Strainer | ||
| FD-200-M | Floor Drain with Square Heavy Duty Strainer | ||
| FD-200-RS | Floor Drain with Rectangular Strainer | ||
| FD-200-VD | Floor Drain with Round Hinged Solid Cover | ||
| FD-200-VS | Floor Drain with Square Hinged Solid Cover | ||
| FD-200-WD | Floor Drain with Domed Standpipe | ||
| FD-230-A | Combined Floor Drain/Cleanout with Integral Trap | Not Available | |
| FD-240 | Prison Cell Drain | Not Available | |
| FD-300 | Area Drain with 7 in. Adjustable Top | ||
| FD-310 | Area Drain with 7 in. Fixed Top | ||
| FD-320 | Area Drain with 8 in. Adjustable Top | ||
| FD-320-SET | Area Drain with 8 in. Round Adjustable Top, Grate Supported by Bucket | ||
| FD-320-Y | Area Drain with 8 in. Fixed Top | ||
| FD-320-Y-SET | Area Drain with 8 in. Round Fixed Top, Grate Supported by Bucket | ||
| FD-330 | Area Drain with 8 in. x 8 in. Adjustable Top | ||
| FD-330-Y | Area Drain with 8 in. x 8 in. Fixed Top | ||
| FD-340 | Area Drain with 12 in. Round Adjustable Top | ||
| FD-340-SET | Area Drain with 12 in. Round Adjustable Top, Grate Supported by Bucket | ||
| FD-340-Y | Area Drain with 12 in. Round Fixed Top | ||
| FD-340-Y-SET | Area Drain with 12 in. Round Fixed Top, Grate Supported by Bucket | ||
| FD-360 | Area Drain with 15 in. Round Adjustable Top | ||
| FD-360-Y | Area Drain with 15 in. Fixed Top | ||
| FD-380 | Adjustable Wood Flood Drain | ||
| FD-390-E | General Purpose Floor Drain | ||
| FD-390-E-63 | Floor Drain for Wooden Floors | ||
| FD-410 | Parking Area Catch Basin with Heavy Duty Grate | ||
| FD-430 | Side Outlet Area Drain with Hinged Grate | ||
| FD-450 | Area Drain with 15 in. x 15 in. Square Adjustable Top | ||
| FD-450-F | Area Drain with 15 in. x 15 in. Square Fixed Top | ||
| FD-460 | Area Drain with 12 in. x 12 in. Square Adjustable Top | ||
| FD-460-F | Area Drain with 12 in. x 12 in. Square Fixed Top | ||
| FD-470-F-1 | 15 in. x 15 in. Shallow Body Promenade Drain | Not Available | |
| FD-490-F-4 | Cast Iron Parking Structure Drain | ||
| FD-520 | Large Capacity Side Outlet Parking Area Drain | ||
| FD-530 | Large Capacity Bottom Outlet Offset Parking Area Drain | ||
| FD-540 | Large Capacity Bottom Outlet Parking Area Drain | ||
| FD-600 | Isolation (Floating) Finished Area Floor Drain | ||
| FD-620 | Unfinished Area Isolation Drain | ||
| FD-660 | All PVC Area Drain w/7 in. Round Fixed Top | ||
| FD-670 | All PVC Area Drain w/10 in. Round Fixed Top | ||
| FD-760 | 6 in. x 12 in. Gutter Drain | Not Available | |
| FD-810 | Iowa Garage Drain | ||
| FD-820 | Flushing Rim Floor Drain | ||
| FD-830 | Square Open Top Hopper Drain | ||
| FD-860 | Planting Area Drain | ||
| FD-870 | Large Planting Area Drain | ||
| FD-880 | Ground Water Containment Drain | ||
| FD-900 | Parking Deck Drain for Precast Slabs | ||
| FD-910 | Parking Deck Drain for Precast Slabs | ||
| FD-920 | Parking Deck Drain for Precast Slabs | ||
| FS-500 | 12 in. Square PVC Sanitary Floor Sink | ||
| FS-700 | 8 in. Round x 3 in. Deep Sanitary Floor Sink | ||
| FS-710 | 8 in. Square x 6 in. Deep Sanitary Floor Sink | ||
| FS-720 | 8 in. Round x 6 in. Deep Sanitary Floor Sink | ||
| FS-730 | 12 in. Square x 6 in. Deep Sanitary Floor Sink | ||
| FS-740 | 12 in. Square x 8 in. Deep Sanitary Floor Sink | ||
| FS-750 | 12 in. Square x 10 in. Deep Sanitary Floor Sink | ||
| FS-760 | 12 in. Round x 8 in. Deep Sanitary Floor Sink | ||
| FS-770 | 8 in. x 4 in. x 4 in. Deep Sanitary Floor Sink | ||
| FS-780 | 12 in. Square x 6 in. Deep Stainless Steel Sanitary Floor Sink | ||
| FS-790 | 12 in. Square x 8 in. Deep Stainless Steel Sanitary Floor Sink | ||
| FS-800 | Sanitary Can Wash Drain | ||
| FS-850 | 16 in. Square x 12 in. Deep Sanitary Floor Sink | ||
| FS-890 | Water Supply Control Box | Not Available | |
| GI-K-SERIES | Large Capacity Grease Interceptor | ||
| HY-330 | Moderate Climate Wall Hydrant with NB Box, Integral Vacuum Breaker | Not Available | |
| HY-420 | Non-Freeze Wall Hydrant with Chrome Face, Integral Vacuum Breaker | Not Available | |
| HY-430 | Moderate Climate Wall Hydrant with Chrome Plated Face, Integral Vacuum Breaker | Not Available | |
| HY-500 | Non-Freeze Deck Hydrant with NB Box | Not Available | |
| HY-600 | Non-Freeze Post Hydrant | Not Available | |
| HY-700 | Non-Freeze Duo-Temp Wall Hydrant with NB Box | Not Available | |
| HY-725 | Non-Freeze Wall Hydrant with NB Box, Integral Vacuum Breaker | Not Available | |
| ISCA-101-D | Industry Standard Back-to-Back Horizontal Adjustable Closet Carrier | ||
| ISCA-101-L/R | Industry Standard Horizontal Adjustable Closet Carrier Single | ||
| ISCA-101-L/R-AUX | Industry Standard Horizontal Adjustable Closet Carrier Single w/Aux inlet | ||
| ISCA-102-D | Industry Standard Back-to-Back Horizontal 1000 lb. Bariatric Closet Carrier | ||
| ISCA-102-L/R | Industry Standard Single Horizontal 1000 lb. Bariatric Closet Carrier | ||
| ISCA-121 | Industry Standard Single Vertical Adjustable Closet Carrier | ||
| ISCA-121-D | Industry Standard Back-to-Back Vertical Adjustable Closet Carrier | ||
| ISCA-122 | Industry Standard Single Vertical 1000 lb. Bariatric Closet Carrier | ||
| ISCA-122-D | Industry Standard Back-To-Back Vertical 1000 lb. Bariatric Closet Carrier | ||
| ISCA-131-D | Industry Standard Back-to-Back Vertical Adjustable Closet Carrier with Side Inlet | ||
| ISCA-131-L/R/2 | Industry Standard Single Vertical Adjustable Closet Carrier with Side Inlet(s) | ||
| ISCA-132-2-L/R/2 | Industry Standard Vertical 1000 lb. Bariatric Closet Carrier with Side Inlet(s) | ||
| ISCA-132-D | Industry Standard Back-To-Back Vertical 1000 lb. Bariatric Closet Carrier with Side Inlet(s) | ||
| ISCA-141 | Industry Standard Vertical Thin Wall Closet Carrier | ||
| ISCA-141-4-D | Industry Standard Back-to-Back Thin Wall Closet Carrier | ||
| ISCA-151-D | Industry Standard Back-to-Back Offset Thin Wall Closet Carrier | ||
| ISCA-151-L/R | Industry Standard Offset Vertical Thin Wall Closet Carrier | ||
| ISCA-550 | 3-Bolt Service Sink Carrier | ||
| ISCA-560 | 4-Bolt Service Sink Carrier | ||
| LI-800-SERIES | Lint Interceptor | ||
| MS-930 | Trap Primer Adaptor | Not Available | |
| OI-K-SERIES | Large Capacity Oil Interceptor | ||
| OI-SERIES | Oil Interceptor | ||
| PS | Plastic Pipe Sleeve | Not Available | |
| PS-SERIES | Plastic Pipe Sleeves | Not Available | |
| RD-100 | Large Area Roof Drain | ||
| RD-100-CP | Large Area Roof Drain with 12 in. x 12 in. Promenade Top | ||
| RD-100-F | Large Area Roof Drain with Adjustable Extension Flange | ||
| RD-100-R | Large Area Roof Drain with 2 in. External Water Dam | ||
| RD-100-W | Large Area Roof Drain with Internal Standpipe | ||
| RD-200 | Small Area Roof Drain | ||
| RD-200-CP | Small Area Roof Drain with Promenade Top | ||
| RD-200-R | Small Area Roof Drain with 2 in. External Water Dam | ||
| RD-200-W | Small Area Roof Drain with Internal Standpipe | ||
| RD-230 | Side Outlet Balcony Drain | ||
| RD-240 | Bottom Outlet Balcony Drain | ||
| RD-250 | One-Piece Combination Roof Drain & Secondary Overflow | ||
| RD-260 | Combination Roof Drain & Secondary Overflow | ||
| RD-270 | Scupper Drain with Angle Grate | ||
| RD-280 | General Purpose Roof Drain | ||
| RD-280-SO | General Purpose Side Outlet Roof Drain | ||
| RD-290 | Scupper Drain with Flat Grate | ||
| RD-300 | High Volume Roof Drain | ||
| RD-300-CP15 | Roof Drain with 15 x 15 in. Promenade Top | ||
| RD-300-F | High Volume Roof Drain with Adjustable Extension Flange | ||
| RD-300-R | High Volume Roof Drain with 2 in. External Water Dam | ||
| RD-300-W | High Volume Roof Drain with Internal Standpipe | ||
| RD-400 | Deck Receptor Drain | ||
| RD-410 | 8 in. Diameter Deck Receptor Drain | ||
| RD-500 | Super Max 12 in. Roof Drain | ||
| RD-680-VC | Cast Iron Vent Cap | Not Available | |
| RD-700 | Dual Outlet Roof Drain/Overflow | ||
| RD-940 | Downspout Nozzle | ||
| RD-970 | 4 in. x 3 in. Downspout Boot | Not Available | |
| RD-980 | 5 in. x 4 in. Downspout Boot | Not Available | |
| SA-SERIES | Heavy Duty Sand and Sediment Interceptor | ||
| SI-740-L | Sediment & Hair Interceptor | ||
| SI-742 | Hair, Plaster & Sediment Interceptor | ||
| SI-750 | Cast Iron Hair Interceptor | ||
| SI-750-TO | Chrome Plated Hair Interceptor | ||
| SI-762 | Bottom Access Hair, Plaster & Sediment Interceptor | ||
| TCA-411 | Floor Mounted Concealed Arm Track Lavatory Carrier | ||
| TCA-411-D | Back to Back Floor Mounted Concealed Arm Track Lavatory Carrier | ||
| TCA-411-D-WC | Back to Back Floor Mounted Concealed Arm 27 x 20 Track Lavatory Carrier | ||
| TCA-411-WC | Floor Mounted Concealed Arm 27 x 20 Track Lavatory Carrier | ||
| TCA-440 | Wall Mounted Concealed Arm Track Lavatory Carrier | ||
| TCA-450 | Wall Mounted Concealed Arm 27x20 Track Lavatory Carrier | ||
| WCA-411-D/WCA-411-D-WC | Back-to-back Floor Mounted Lavatory Carrier with Concealed Arms | ||
| WCA-411/WCA-411-WC | Floor Mounted Lavatory Carrier with Concealed Arms | ||
| WD-A-SERIES | Semi-Automatic Draw-Off Grease Interceptor | ||
| WD-AH-SERIES | Semi-Automatic Draw-Off Grease Interceptor with Access Housing | ||
| WD-L-SERIES | PDI Certified Low-Rough-In Grease Interceptor | ||
| WD-LA-SERIES | Low Rough-in Semi-Automatic Draw-Off Grease Interceptor | ||
| WD-SERIES | PDI Certified Grease Interceptor |
Disclaimer: Watts product dimensions in U.S. customary units and metric are approximate and are provided for reference only. For precise measurements, please contact Watts Technical Service. Watts reserves the right to change or modify product design, construction, specifications, or materials without prior notice and without incurring any obligation to make such changes and modifications on Watts products previously or subsequently sold.

