Residential Fire Protection
- Home >
- Residential Fire Protection >
- Literature >
- Specification Sheets
Specification Sheets
| Product | Description | Files | ||
|---|---|---|---|---|
| FPSF-1L Left Fitting | Left Fitting | |||
| ||||
| FPSF-1R Right Fitting | Right Fitting | |||
| ||||
| FPSF-1S Straight Fitting | Straight Fitting | |||
| ||||
| FPSF-2 Tee Fitting | Tee Fitting | |||
| ||||
| FPTC12-OS | 3/4 in. RF PEX™ Tubing Coils with Orange Tracer Stripe | |||
| ||||
| FPTC16-OS | 1 in. RF PEX™ Tubing Coils with Orange Tracer Stripe | |||
| ||||
| FPTS12-OS | 3/4 in. RF PEX™ Tubing Sticks with Orange Tracer Stripe | |||
| ||||
| FPTS16-OS | 1 in. RF PEX™ Tubing Sticks with Orange Tracer Stripe | |||
| ||||
| Inline Fittings for ResFire | RF PEX™ Inline Fittings for ResFire | |||
| ||||

