406
Part of the 406 Series
Ordering Code: 406
UPC: 779655040601
tN2 House Control
Specifications | |
---|---|
Agency Approvals | CSA C US, meets class B: ICES & FCC Part 15 |
Ambient Conditions | Indoor use only, 32 to 104 degrees F (0 to 40 degrees C), RH 90 percent Noncondensing |
Control Load | 2 VA |
Control Type | Microprocessor control, this is not a safety (limit) control |
Dimensions | 5.5" H x 5.5" W x 2.25" D (140 x 140 x 57 mm) |
Enclosure Material | Blue PC+ABS plastic |
Enclosure NEMA Rating | NEMA 1 |
Hydronic - HVAC Control Type | tN2 House Control |
Power Supply | 24 V (ac) plus / minus 10 percent 60 Hz, 100 VA max, Class 2 |
Pump Power | 115 V (ac) 12 A |
Pump Relay | 115 V (ac) 5 A 1/6 hp |
Sensor | NTC thermistor, 10 k ohms at 77 degrees F (25 degrees C plus / minus 0.2 degrees C) Beta=3892 |
Variable Power | 115 V (ac) 2.4 A |
Y2 - Backup Relay | 24 V (ac) 5 A |
Zone Y1 OB Relay | 24 V (ac) 3.7 A combined |
Literature
-
Literature
- Brochure - 406 Product Spotlight (Jan 2012 - Present)
- Brochure - Leading the Way in Heat Pump Control (Jan 2012 - Present)
- Bulletin - Installing House Controls 400, 401, 402, 403 & 406 with Modulating Boilers (Sep 2015 - Present)
- Installation and Operation - 406 (May 2016 - Present)
- Specification Sheet - 406 (Nov 2011 - Present)
- User Manual - 406 (Dec 2011 - Present)
- Visio and AutoCAD Applications - 406
Archived