CLS
LOCKSMITH™ Series CLS Softeners for Hardness Reduction with Watts Exclusive Valve Controller, Pipe Size 1.5 - 2 IN
Sales Channel: Dealer
CLS
LOCKSMITH™ Series CLS Softeners for Hardness Reduction with Watts Exclusive Valve Controller, Pipe Size 1.5 - 2 IN
Sales Channel: Dealer
Features
- Watts LOCKSMITH exclusive controller for 1.5” and 2” systems
- Low salt alarm – Display alerts users when salt needs to be replenished
- Visual color screen for “at-a-glance” status
- Service contact screen – System alerts users when maintenance is required and provides dealer contact information
- Progressive mode – Link up to 4 softening systems together to operate in progressive mode with no additional control units required
- Remote regeneration – Supports remote regeneration input for automatic backwashing to increase softener efficiency
- Advanced programmable features including brine reclaim, AIO and more for optimal operation efficiency
- 2-12V relay outputs for increased configurability and ability to energize external equipment
- Extensive additional programmable capabilities
Watts LOCKSMITH™ Series CLS are 1.5 and 2 inch water softening systems offering simplex, duplex alternating, and 2, 3, or 4 tank progressive configurations. All systems are equipped with the Watts LOCKSMITH exclusive control valve which allows improved function through extensive programmable features. These pre-engineered systems are suitable for commercial applications ranging from 60,000 to 600,000 grains of hardness removal per tank and flow rates up to 119 gpm.
To learn more visit: LOCKSMITH
Salt Level Sensor, now standard on commercial water softening systems with mineral tanks 24 inches or larger.
To learn more visit: Salt Level Sensor
Models available:
Simplex (CLS-150 & CLS-200)
| Model No. | Ordering Code | Description |
|---|---|---|
| M4410L | 68110950 | 2 Cubic Foot 1-1/2" Simplex Softener with Flow Meter |
| M4414L | 68110952 | 3 Cubic Foot 1-1/2" Simplex Softener with Flow Meter |
| M4418L | 68110954 | 4 Cubic Foot 1-1/2" Simplex Softener with Flow Meter |
| M4422L | 68110956 | 5 Cubic Foot 1-1/2" Simplex Softener with Flow Meter |
| M4426L | 68110961 | 7 Cubic Foot 1-1/2" Simplex Softener with Flow Meter |
| M4430L | 68110966 | 10 Cubic Foot 1-1/2" Simplex Softener with Flow Meter |
| M4543L | 68110971 | 3 Cubic Foot 2" Simplex Softener with Flow Meter |
| M4547L | 68110973 | 4 Cubic Foot 2" Simplex Softener with Flow Meter |
| M4548L | 68110975 | 5 Cubic Foot 2" Simplex Softener with Flow Meter |
| M4552L | 68110980 | 7 Cubic Foot 2" Simplex Softener with Flow Meter |
| M4558L | 68110985 | 10 Cubic Foot 2" Simplex Softener with Flow Meter |
| M4559L | 68110991 | 15 Cubic Foot 2" Simplex Softener with Flow Meter |
| M4560L | 68110996 | 20 Cubic Foot 2" Simplex Softener with Flow Meter |
Duplex Alternating (CLSTA-150 & CLSTA-200)
| Model No. | Ordering Code | Description |
|---|---|---|
| M4410LTA | 68110951 | 2 Cubic Foot 1-1/2" Duplex Alternating Softener with Flow Meter |
| M4414LTA | 68110953 | 3 Cubic Foot 1-1/2" Duplex Alternating Softener with Flow Meter |
| M4418LTA | 68110955 | 4 Cubic Foot 1-1/2" Duplex Alternating Softener with Flow Meter |
| M4422LTA | 68110957 | 5 Cubic Foot 1-1/2" Duplex Alternating Softener with Flow Meter |
| M4426LTA | 68110962 | 7 Cubic Foot 1-1/2" Duplex Alternating Softener with Flow Meter |
| M4430LTA | 68110967 | 10 Cubic Foot 1-1/2" Duplex Alternating Softener with Flow Meter |
| M4543LTA | 68110972 | 3 Cubic Foot 2" Duplex Alternating Softener with Flow Meter |
| M4547LTA | 68110974 | 4 Cubic Foot 2" Duplex Alternating Softener with Flow Meter |
| M4548LTA | 68110976 | 5 Cubic Foot 2" Duplex Alternating Softener with Flow Meter |
| M4552LTA | 68110981 | 7 Cubic Foot 2" Duplex Alternating Softener with Flow Meter |
| M4558LTA | 68110986 | 10 Cubic Foot 2" Duplex Alternating Softener with Flow Meter |
| M4559LTA | 68110992 | 15 Cubic Foot 2" Duplex Alternating Softener with Flow Meter |
| M4560LTA | 68110997 | 20 Cubic Foot 2" Duplex Alternating Softener with Flow Meter |
Duplex Progressive (CLSP-150 & CLSP-200)
| Model No. | Ordering Code | Description |
|---|---|---|
| M4422LTI | 68110958 | 5 Cubic Foot 1-1/2" Progressive Duplex Softener with Flow Meter |
| M4426LTI | 68110963 | 7 Cubic Foot 1-1/2" Progressive Duplex Softener with Flow Meter |
| M4430LTI | 68110968 | 10 Cubic Foot 1-1/2" Progressive Duplex Softener with Flow Meter |
| M4548LTI | 68110977 | 5 Cubic Foot 2" Progressive Duplex Softener with Flow Meter |
| M4552LTI | 68110982 | 7 Cubic Foot 2" Progressive Duplex Softener with Flow Meter |
| M4558LTI | 68110987 | 10 Cubic Foot 2" Progressive Duplex Softener with Flow Meter |
| M4559LTI | 68110993 | 15 Cubic Foot 2" Progressive Duplex Softener with Flow Meter |
| M4560LTI | 68110998 | 20 Cubic Foot 2" Progressive Duplex Softener with Flow Meter |
Triplex Progressive (CLSP-150 & CLSP-200)
| Model No. | Ordering Code | Description |
|---|---|---|
| M4422LTR | 68110959 | 5 Cubic Foot 1-1/2" Progressive Triplex Softener with Flow Meter |
| M4426LTR | 68110964 | 7 Cubic Foot 1-1/2" Progressive Triplex Softener with Flow Meter |
| M4430LTR | 68110969 | 10 Cubic Foot 1-1/2" Progressive Triplex Softener with Flow Meter |
| M4548LTR | 68110978 | 5 Cubic Foot 2" Progressive Triplex Softener with Flow Meter |
| M4552LTR | 68110983 | 7 Cubic Foot 2" Progressive Triplex Softener with Flow Meter |
| M4558LTR | 68110988 | 10 Cubic Foot 2" Progressive Triplex Softener with Flow Meter |
| M4559LTR | 68110994 | 15 Cubic Foot 2" Progressive Triplex Softener with Flow Meter |
| M4560LTR | 68110999 | 20 Cubic Foot 2" Progressive Triplex Softener with Flow Meter |
Quadplex Progressive (CLSP-150 & CLSP-200)
| Model No. | Ordering Code | Description |
|---|---|---|
| M4422LQD | 68110960 | 5 Cubic Foot 1-1/2" Progressive Quaplex Softener with Flow Meter |
| M4426LQD | 68110965 | 7 Cubic Foot 1-1/2" Progressive Quaplex Softener with Flow Meter |
| M4430LQD | 68110970 | 10 Cubic Foot 1-1/2" Progressive Quaplex Softener with Flow Meter |
| M4548LQD | 68110979 | 5 Cubic Foot 2" Progressive Quaplex Softener with Flow Meter |
| M4552LQD | 68110984 | 7 Cubic Foot 2" Progressive Quaplex Softener with Flow Meter |
| M4558LQD | 68110990 | 10 Cubic Foot 2" Progressive Quaplex Softener with Flow Meter |
| M4559LQD | 68110995 | 15 Cubic Foot 2" Progressive Quaplex Softener with Flow Meter |
| M4560LQD | 68111000 | 20 Cubic Foot 2" Progressive Quaplex Softener with Flow Meter |
Approval/Certification Information
For product-specific approval information, please refer to the product’s specification sheet (see literature section above) or ask a Watts representative. Some certification agencies allow you to search by product name and brand.
Literature
Video - Locksmith - Setting Up Progressive Flow Softener
Setting Up a Progressive Flow Softener with Watts Locksmith Valve - Video
Runtime : 00:03:08Watch Now
Video - Locksmith - Setting Up Twin Alternating Softener System
Setting Up a Watts Locksmith Valve as a Twin Alternating Softener System - Video
Runtime : 00:03:20Watch Now
Video - Locksmith - Setting Up Separate Source Backwash Function
Setting Up a Watts Locksmith Valve with Separate Source Backwash Function - Video
Runtime : 00:01:53Watch Now
Video - Locksmith - Setting Up No Hard Water Bypass Valve
Setting Up a Watts Locksmith Valve with no hard water bypass valve - Video
Runtime : 00:02:03Watch Now
Video - Locksmith - Connecting to Chemical Feed Pump
Connecting a Watts Locksmith Valve to a Chemical Feed Pump - Video
Runtime : 00:02:20Watch Now
Select a Model
Select options below to identify the UPC, Order Code, and Repair Kit for a specific CLS